Parameters | Type Chiller | ||||||||||||||||||
Capacity | SNC-0303 | ||||||||||||||||||
in Liter | 300 | ||||||||||||||||||
Delivery Cost | |||||||||||||||||||
Jadetabek | FREE (warehouse to warehouse) | ||||||||||||||||||
Outside (Java Island) | according location | ||||||||||||||||||
Lead Time | 8 weeks | ||||||||||||||||||
Size (HxDxW) - cm | 85,5 x 65,5 x 105,5 | ||||||||||||||||||
Warranty | 1 year (service, spare part) | ||||||||||||||||||
1 years ( compressor ) | |||||||||||||||||||
Compressors Brand | Kultron K - Thailand | ||||||||||||||||||
Watt | 236 (w) | ||||||||||||||||||
Cooling Performance | (-18) - (-24) |
Tidak ada komentar:
Posting Komentar